| Ireland, England, Northern Ireland, Scotland, Wales, Other Countries |
| City/Place | Where Written | Where Sent | Discussed | |
| Ireland | 707 | 609 | 211 | |
| Connacht | 29 | 2 | 5 | |
| Achill | 1 | 1 | ||
| Ballinasloe | 1 | |||
| Connemara | 1 | 1 | ||
| County Galway | 19 | |||
| Erris Head | 1 | |||
| Galway | 1 | 2 | 2 | |
| Lough Corrib | 1 | |||
| Oughterard | 1 | |||
| Sligo | 7 | 1 | ||
| Leinster | 514 | 203 | 19 | |
| Ardee | 41 | 1 | ||
| Ballitore | 9 | |||
| Castletown Geoghegan | 1 | |||
| County Carlow | 5 | |||
| County Meath | 2 | 1 | ||
| County Westmeath | 2 | |||
| County Wexford | 3 | 2 | ||
| County Wicklow | 104 | |||
| Drogheda | 1 | |||
| Dublin | 195 | 177 | 14 | |
| Emo | 2 | |||
| Harristown | 1 | |||
| Kilkenny | 1 | |||
| Lucan | 1 | 1 | ||
| Moate | 1 | |||
| Monkstown | 13 | |||
| Mostrim | 136 | 11 | ||
| Mountmellick | 1 | |||
| Portarlington | 2 | |||
| Slaney River | 1 | |||
| Trim | 6 | |||
| Tullamore | 1 | 1 | ||
| Munster | 68 | 48 | 25 | |
| Anascaul Lake | 1 | |||
| Anascaul | 1 | |||
| Blasket Islands | 1 | |||
| Bray Head | 1 | |||
| Castlemaine | 1 | |||
| Castlemartyr | 32 | |||
| Clonmel | 24 | 15 | 3 | |
| Cork | 11 | 5 | ||
| County Kerry | 3 | |||
| County Limerick | 9 | |||
| Dingle | 5 | 2 | ||
| Dun Chaoin | 1 | |||
| Foildarrig | 2 | |||
| Glengarriff | 1 | |||
| Inch | 1 | |||
| Killarney | 4 | 3 | ||
| Lakes of Killarney | 1 | |||
| Limerick | 1 | |||
| Listowel | 1 | |||
| MacGillicuddy's Reeks | 1 | |||
| Ráth Luirc | 2 | |||
| Skellig Islands | 1 | |||
| Sybil Head | 1 | |||
| Tralee Spa | 1 | |||
| Tralee | 1 | 1 | ||
| Valencia Island | 2 | 2 | ||
| Ventry Harbour | 1 | |||
| Waterford | 4 | 1 | ||
| Youghal | 4 | |||
| Ulster | 1 | 2 | ||
| County Cavan | 1 | |||
| Donegal | 1 | 1 | ||
| United Kingdom | 15937 | 6891 | 917 | |
| England | 15034 | 6041 | 751 | |
| Alderley Park | 73 | 1 | ||
| Alfoxden | 4 | |||
| Alnwick | 1 | 1 | ||
| Ambleside | 71 | |||
| Andover | 1 | 11 | ||
| Ashbourne | 1 | 8 | ||
| Ashby-de-la-Zouch | 3 | 3 | ||
| Attleborough | 3 | |||
| Axminster | 2 | |||
| Aylesbury | 1 | |||
| Badminton | 1 | |||
| Banbury | 20 | 8 | ||
| Barnet | 4 | |||
| Basingstoke | 2 | |||
| Bath | 270 | 82 | 42 | |
| Bedford | 3 | 1 | ||
| Bedfordshire | 30 | 5 | ||
| Belmont | 1 | |||
| Berkshire | 7 | 8 | 5 | |
| Berwick-upon-Tweed | 1 | |||
| Birkenhead | 1 | |||
| Birmingham | 11 | 3 | 1 | |
| Birstall | 6 | |||
| Bishopsteignton | 2 | |||
| Blackbrook | 4 | |||
| Blackfriars | 1 | |||
| Blackheath | 12 | |||
| Blackpool | 1 | |||
| Bledlow | 1 | |||
| Blockley | 1 | |||
| Blyth | 3 | |||
| Bognor Regis | 5 | |||
| Boroughbridge | 1 | |||
| Boston | 3 | |||
| Boughton | 1 | |||
| Bournemouth | 2 | |||
| Bowood | 6 | |||
| Boyton | 1 | |||
| Bradford | 5 | 1 | ||
| Bramerton | ||||
| Bridgewater | 1 | 1 | 1 | |
| Brighton | 46 | 8 | 5 | |
| Bristol | 58 | 24 | 13 | |
| Broadstairs | 19 | |||
| Bromley | 5 | |||
| Brookland | 11 | |||
| Broom | 2 | 13 | ||
| Buckingham | 1 | |||
| Buckinghamshire | 30 | 34 | 2 | |
| Bulstrode | 104 | 3 | 10 | |
| Burnham | 1 | |||
| Burton Latimer | 30 | |||
| Bury Saint Edmunds | 1 | 17 | 1 | |
| Bury | 10 | 7 | 1 | |
| Buxton | 15 | 1 | 6 | |
| Calne | 1 | |||
| Camberley | 1 | |||
| Cambridge | 4 | 24 | 3 | |
| Canterbury | 24 | 5 | 7 | |
| Carlisle | 19 | 14 | 5 | |
| Castle Cary | 1 | 2 | ||
| Castle Donnington | 8 | 1 | ||
| Charlbury | 1 | |||
| Chatham | 1 | |||
| Chatsworth | 9 | 3 | ||
| Chawton | 76 | 27 | ||
| Cheddar | 1 | |||
| Chelmsford | 38 | |||
| Cheltenham | 44 | 7 | 5 | |
| Chertsey | 1 | |||
| Cheshire | 7 | 12 | ||
| Chesington | 33 | 32 | 4 | |
| Chester | 6 | 2 | 2 | |
| Chevening | 1 | |||
| Chew Magna | 1 | |||
| Chichester | 1 | 1 | ||
| Chicksands | 41 | |||
| Chipping Norton | 2 | 1 | ||
| Chiswick | 1 | |||
| Clapham | 8 | |||
| Clapton | 2 | 59 | ||
| Claremont | 1 | |||
| Clevedon | 1 | |||
| Clifton | 29 | 4 | ||
| Coates | 11 | |||
| Cockermouth | 1 | 1 | ||
| Coggeshall | 1 | |||
| Colchester | 25 | 1 | ||
| Cold Overton | 33 | 1 | ||
| Coleorton | 5 | 2 | ||
| Coleshill | 1 | |||
| Collingwood | 2 | |||
| Corfe | 1 | |||
| Cornwall | 3 | 2 | 2 | |
| Coventry | 194 | 393 | 1 | |
| Cowes | 8 | |||
| Cromer | 14 | 1 | ||
| Croydon | 1 | |||
| Cumbria | 35 | 2 | ||
| Dagenham | 13 | |||
| Darlington | 102 | 6 | ||
| Dartford | 4 | |||
| Dartmoor National Park | 11 | |||
| Dartmouth | 1 | |||
| Dawlish | 1 | |||
| Deal | 458 | 140 | 23 | |
| Denbeighshire | 1 | |||
| Denton | 1 | |||
| Deptford | 3 | 1 | ||
| Derby | 1 | |||
| Derbyshire | 5 | 3 | ||
| Derwent Island | 1 | 1 | ||
| Devizes | 4 | |||
| Devonport | 2 | |||
| Devonshire | 7 | 13 | 16 | |
| Dewsbury | 3 | |||
| Dibden | 7 | |||
| Doncaster | 1 | 82 | ||
| Dorchester | 5 | 1 | ||
| Dorking | 13 | 6 | ||
| Dorset | 6 | |||
| Dover | 22 | 2 | 12 | |
| Downton | 1 | |||
| Drayton | 1 | |||
| Dudley | 1 | |||
| Dunster | 1 | |||
| Durham | 5 | 3 | ||
| Ealing | 34 | |||
| Earlham | 156 | 31 | 1 | |
| Earls Colne | 2 | |||
| Easingwold | 1 | |||
| Eastry | 4 | 2 | ||
| Edgbaston | 2 | |||
| Embley | 1 | |||
| Enfield | 1 | |||
| Englefield Green | 1 | 1 | ||
| Epping | 1 | |||
| Esher | 7 | |||
| Essex | 133 | 38 | ||
| Evesham | 1 | |||
| Exeter | 17 | 2 | 3 | |
| Exmouth | 3 | 2 | ||
| Falmouth | 8 | 1 | ||
| Fareham | 1 | |||
| Farnborough | 4 | 1 | ||
| Farnham | 3 | |||
| Faversham | 18 | 99 | ||
| Filey | 2 | |||
| Flimby | 1 | 1 | ||
| Foleshill | 16 | |||
| Folkestone | 3 | |||
| Frome | 1 | |||
| Fulston | 3 | |||
| Glastonbury | 1 | 1 | ||
| Gloucester | 16 | 16 | 3 | |
| Gloucestershire | 10 | 4 | 2 | |
| Godalming | 158 | 1 | ||
| Godmanchester | 1 | 1 | ||
| Grange | 3 | 4 | ||
| Grantham | 1 | |||
| Grasmere | 186 | 3 | ||
| Gravesend | 1 | |||
| Grazeley | 113 | 26 | ||
| Great Bookham | 53 | 3 | ||
| Great Yarmouth | 4 | 19 | ||
| Greta River | 1 | |||
| Griff | 3 | |||
| Guildford | 5 | 4 | ||
| Guy's Cliff | 1 | |||
| Hackney | 1 | |||
| Hagley | 1 | |||
| Halifax | 3 | 21 | ||
| Halstead | 5 | 1 | ||
| Hampshire | 36 | 6 | 1 | |
| Hampstead | 8 | 12 | ||
| Hampton Court Palace | 8 | |||
| Hardwick Hall | 2 | 1 | ||
| Harrogate | 10 | 2 | ||
| Hastings | 9 | 2 | ||
| Hathersage | 2 | |||
| Haverhill | 1 | |||
| Haworth | 587 | 3 | 1 | |
| Hayling Island | 1 | |||
| Hayton | 6 | |||
| Heacham | 3 | |||
| Headingley | 1 | |||
| Hereford and Worcester | 6 | 7 | 2 | |
| Hereford | 15 | 4 | ||
| Herefordshire | 1 | |||
| Hertfordshire | 23 | 2 | ||
| High Wycombe | 7 | |||
| Hinckley | 1 | |||
| Hindon | 1 | |||
| Hithe | 14 | |||
| Holkham | 1 | |||
| Hoo | 6 | 1 | ||
| Horton | 5 | |||
| Hoylake | 5 | 8 | ||
| Hull River | 1 | |||
| Hurst Green | 2 | |||
| Hutton | 1 | |||
| Ickworth | 9 | |||
| Ilam | 1 | 81 | ||
| Ilfracombe | 7 | 4 | ||
| Ipswich | 14 | 25 | ||
| Isle of Wight | 7 | 2 | 4 | |
| Isles of Scilly | 2 | |||
| Ivy Hatch | 1 | |||
| Kendal | 6 | 1 | ||
| Kenilworth | 1 | 1 | ||
| Kent | 37 | 5 | 15 | |
| Keswick | 12 | 70 | 1 | |
| Kettering | 1 | |||
| King's Lynn | 5 | 1 | ||
| Kingston-on-Thames | 3 | |||
| Kingston-upon-Hull | 14 | 1 | ||
| Kirkley | 1 | |||
| Kirkwhelpington | 6 | |||
| Knutsford | 1 | |||
| Lambeth | 103 | 31 | 2 | |
| Lancashire | 1 | 3 | ||
| Lancaster | 1 | |||
| Leamington | 3 | 2 | 2 | |
| Lechlade | 2 | |||
| Ledbury | 3 | |||
| Leeds | 14 | 27 | 1 | |
| Leicester | 6 | |||
| Leicestershire | 12 | 14 | ||
| Leighton Buzzard | 1 | 8 | ||
| Lewes | 2 | 1 | ||
| Lichfield | 452 | 9 | 1 | |
| Limpsfield | 7 | |||
| Lincoln | 1 | |||
| Lincolnshire | 4 | 3 | ||
| Litchfield | 1 | |||
| Littlehampton | 1 | |||
| Liverpool | 33 | 21 | 2 | |
| London Colney | 1 | 1 | ||
| London | 4813 | 1348 | 135 | |
| London - Chelsea | 19 | 52 | 2 | |
| London - Greenwich | 5 | 1 | ||
| London - Hammersmith Mall | 28 | |||
| London - Kensington | 12 | |||
| London - Richmond | 159 | 7 | 1 | |
| London - Wandsworth | 142 | 14 | ||
| London - Westminster | 4 | 2 | ||
| London - Wimbledon | 1 | 1 | ||
| Lowestoft | 8 | 4 | ||
| Lowther | 1 | |||
| Ludlow | 3 | |||
| Luton | 3 | 1 | ||
| Lymington | 70 | 22 | ||
| Lyndhurst | 1 | 2 | ||
| Madeley | 3 | |||
| Maidenhead | 2 | |||
| Malvern | 10 | 2 | 3 | |
| Manchester | 33 | 8 | ||
| Mansfield Woodhouse | 2 | |||
| Marazion | 1 | |||
| Margate | 17 | 2 | 1 | |
| Marlborough | 13 | 5 | 3 | |
| Marlow | 13 | 1 | ||
| Mathon | 1 | |||
| Matlock | 4 | 2 | ||
| Mayfield | 2 | 1 | ||
| Meavy | 1 | |||
| Mendip Hills | 1 | |||
| Meriden | 3 | |||
| Mickleham | 22 | 4 | ||
| Middleton | 2 | |||
| Midgham | 1 | |||
| Milverton | 1 | 2 | ||
| Mirfield | 17 | |||
| Morpeth | 4 | |||
| Mulgrave Castle | 3 | |||
| Neston | 1 | |||
| New Romney | 1 | |||
| Newark-on-Trent | 3 | |||
| Newbiggin-by-the-Sea | 1 | |||
| Newburgh Priory | 1 | |||
| Newbury | 29 | 10 | ||
| Newcastle under Lyme | 1 | |||
| Newcastle-upon-Tyne | 10 | 5 | 2 | |
| Newmarket | 1 | |||
| Niton | 2 | |||
| Norbury Park | 9 | |||
| Norfolk | 42 | 13 | ||
| Northampton | 1 | |||
| Northrepps | 5 | 5 | ||
| Northumberland | 3 | 5 | ||
| Norwich | 126 | 44 | 3 | |
| Nottingham | 27 | 2 | ||
| Nottinghamshire | 13 | |||
| Nuneaton | 54 | 3 | ||
| Nuneham Courtenay | 3 | |||
| Old Windsor | 1 | |||
| Otley | 13 | 2 | ||
| Oxford | 15 | 10 | 2 | |
| Oxfordshire | 12 | 4 | ||
| Palgrave | 16 | 7 | ||
| Patterdale | 2 | |||
| Peel | 1 | |||
| Penrith | 8 | 22 | 1 | |
| Penzance | 8 | 1 | 1 | |
| Petersfield | 27 | |||
| Plymouth | 6 | 104 | 1 | |
| Plympton | 3 | |||
| Portsmouth | 5 | 7 | 3 | |
| Puddle-Warfe | 1 | |||
| Purfleet | 1 | |||
| Racedown | 11 | |||
| Radnor | 1 | 6 | ||
| Ramsgate | 12 | 1 | 2 | |
| Ravensworth | 7 | |||
| Rawdon | 15 | |||
| Reading | 345 | 5 | 3 | |
| Redhill | 13 | |||
| Rempstone | 1 | |||
| Repton | 2 | |||
| Richmond Hill | 2 | |||
| Rickmansworth | 10 | |||
| Rochester | 5 | 5 | ||
| Rokeby | 3 | |||
| Rottingdean | 1 | |||
| Roxburghshire | 1 | |||
| Royston | 1 | |||
| Rugby | 1 | |||
| Rydal Mount | 138 | 4 | 2 | |
| Ryde | 3 | |||
| Rye | 1 | |||
| Saint Agnes | 3 | |||
| Saint Albans | 45 | 1 | ||
| Saint Mary's Island | 7 | 1 | ||
| Salisbury | 5 | 1 | ||
| Sandgate | 2 | |||
| Sandown | 1 | |||
| Savernake Forest | 1 | |||
| Scarborough | 14 | 5 | 2 | |
| Scotby | 1 | 4 | ||
| Seal | 1 | |||
| Seaton | 3 | |||
| Sheen | 3 | |||
| Sheffield Place | 109 | 48 | ||
| Sheffield | 74 | 1 | ||
| Shoreham-By-Sea | 4 | |||
| Shottermill | 2 | |||
| Shrewsbury | 1 | 1 | 1 | |
| Shrivenham | 1 | |||
| Shropshire | 3 | 1 | ||
| Sidmouth | 13 | 2 | ||
| Smethwick | 1 | |||
| Sockburn | 5 | 1 | ||
| Somerset | 354 | 53 | 2 | |
| Sonning | 4 | |||
| Southampton | 45 | 11 | 5 | |
| Spalding | 2 | |||
| Spithead | 1 | 1 | ||
| St. Leonards | 19 | 1 | 1 | |
| Staffordshire | 8 | 26 | ||
| Stanmore Priory | 2 | |||
| Steventon | 56 | 34 | ||
| Stockton-on-Tees | 3 | |||
| Stoke Newington | 16 | 5 | ||
| Stoke-on-Trent | 2 | |||
| Stourbridge | 1 | |||
| Stowe House | 1 | 1 | ||
| Stowe | 15 | 1 | 1 | |
| Stow-on-the-Wold | 1 | |||
| Stratford-on-Avon | 6 | 1 | ||
| Stroud | 10 | |||
| Sudbury | 69 | |||
| Suffolk | 25 | 44 | ||
| Sunderland | 2 | 1 | ||
| Sundridge | 3 | |||
| Sunninghill | 3 | 2 | 2 | |
| Surrey | 14 | 3 | 1 | |
| Sussex | 40 | 2 | ||
| Swallowfield | 54 | |||
| Tadcaster | 5 | 2 | ||
| Taplow | 3 | 2 | ||
| Taunton | 2 | 3 | ||
| Tavistock | 35 | 1 | 10 | |
| Tetsworth | 58 | 21 | ||
| Tewkesbury | 1 | |||
| Thames River | 1 | 3 | ||
| Thetford | 1 | |||
| Thirsk | 2 | |||
| Three Mile Cross | 131 | 6 | ||
| Todmorden | 1 | |||
| Tonbridge | 5 | |||
| Torquay | 14 | 8 | 3 | |
| Totnes | 4 | |||
| Tring | 1 | |||
| Troutbeck | 1 | |||
| Truro | 1 | |||
| Tunbridge Wells | 71 | 7 | 37 | |
| Tunstall | 6 | 1 | ||
| Tutbury | 20 | 1 | ||
| Tynemouth | 17 | |||
| Tyttenhanger | 1 | |||
| Ulverston | 1 | |||
| Upper Norwood | 2 | |||
| Upton | 58 | |||
| Uttoxeter | 2 | |||
| Ventnor | 4 | |||
| Wakefield | 1 | |||
| Walmer | 2 | 3 | ||
| Warrington | 6 | 11 | 1 | |
| Warwickshire | 11 | 12 | 1 | |
| Waterloo and Seaforth | 2 | 3 | ||
| Wellington | 1 | |||
| Welsbourn | 1 | |||
| Wensley | 7 | 1 | ||
| West Humble | 28 | 1 | ||
| West Malling | 34 | |||
| Westerham | 1 | |||
| Weston | 1 | 2 | ||
| Weybridge | 97 | 3 | ||
| Weymouth | 20 | 5 | ||
| Whitby | 3 | 1 | ||
| Whitehall | 7 | |||
| Whitehaven | 1 | |||
| Whiteknights Park | 1 | |||
| Wickham | 1 | |||
| Wilmslow | 1 | |||
| Wilton | 2 | |||
| Wiltshire | 9 | 4 | ||
| Wimpole | 36 | 23 | ||
| Winchester | 6 | 4 | ||
| Windermere | 2 | |||
| Windsor | 59 | 3 | 12 | |
| Wingfield | 10 | 1 | ||
| Wingham | 4 | 11 | 5 | |
| Wirksworth | 7 | |||
| Witham | 1 | |||
| Witley | 159 | 1 | 2 | |
| Wittersham | 20 | |||
| Wivelsicombe | 2 | |||
| Woking | 2 | |||
| Woodbridge | 2 | |||
| Woodford | 3 | |||
| Woodstock | 1 | |||
| Worcester | 7 | 2 | ||
| Workington | 1 | |||
| Worksop | 1 | |||
| Worthing | 8 | |||
| Wotton-under Edge | 1 | |||
| Wrington | 1 | |||
| Wroxton Abbey | 1 | |||
| York | 25 | 1 | 3 | |
| Yorkshire | 32 | 10 | 9 | |
| Northern Ireland | 47 | 12 | ||
| Armagh | 2 | 1 | ||
| Bangor | 1 | |||
| Belfast | 3 | 2 | ||
| Boyle | 1 | |||
| Clogher | 1 | |||
| Coleraine | 1 | 1 | ||
| Down | 7 | |||
| Foyle River | 1 | |||
| Giant's Causeway | 1 | |||
| Gracehill | 1 | |||
| Lisburn | 8 | |||
| Londonderry | 3 | 3 | ||
| Lough Neagh | 1 | |||
| Nenagh | 4 | |||
| Newry and Mourne | 2 | 1 | ||
| Omagh | 1 | |||
| Strabane | 8 | |||
| Tandragee | 2 | |||
| Scotland | 767 | 645 | 147 | |
| Abbotsford | 1 | |||
| Aberdalgie | 1 | |||
| Aberdeen | 5 | 1 | 2 | |
| Aberdour | 1 | |||
| Annan | 22 | |||
| Argyllshire | ||||
| Arthur's Seat | 1 | |||
| Auchtertool | 8 | 2 | 1 | |
| Balmoral Castle | 50 | 1 | ||
| Blair Atholl | 4 | |||
| Boath | 13 | |||
| Bogton | 1 | |||
| Bothwell | 18 | 3 | ||
| Burntisland | 1 | |||
| Callander | 1 | |||
| Callender | 2 | |||
| Carlisle | 1 | |||
| Castle Douglas | 1 | 1 | ||
| Craigenputtoch | 16 | 3 | ||
| Crieff | 1 | |||
| Cullen | 1 | 1 | ||
| Cupar | 1 | |||
| Dalkeith | 5 | |||
| Dumfries | 8 | 7 | ||
| Dunbar | 1 | |||
| Dunblane | 1 | |||
| Dunchatten | 1 | |||
| Dundee | 1 | 3 | ||
| Dunkeld | 1 | 2 | 2 | |
| Dunnottar House | 1 | |||
| Earlston | 3 | |||
| Edinburgh | 275 | 258 | 32 | |
| Fairnalie | 1 | |||
| Falkirk | 1 | |||
| Fettercairn | 1 | 1 | ||
| Forfar | 1 | |||
| Fort Augustus | 27 | |||
| Fort George | 1 | |||
| Fort William | 4 | |||
| Foveran | 1 | |||
| Gask | 11 | |||
| Glasgow | 17 | 67 | 2 | |
| Grantown | 1 | |||
| Greenock | 1 | |||
| Haddington | 15 | 1 | 3 | |
| Hamilton | 5 | |||
| Hawick | 3 | |||
| Helensburgh | 1 | |||
| Inverary | 1 | |||
| Inverness | 1 | |||
| Isle of Mull | 17 | |||
| Jedburgh | 1 | 1 | ||
| Kendal | 3 | |||
| Kenmore | 2 | 1 | ||
| Kinlochluichart | 2 | |||
| Kinnettles | 3 | |||
| Kinross | 1 | |||
| Kirkcaldy | 1 | |||
| Kirkcudbright | 1 | |||
| Laggan | 73 | |||
| Leith | 1 | 1 | ||
| Lincluden | 2 | |||
| Linlithgow | 1 | |||
| Loch Katrine | 1 | |||
| Loch Leven | 4 | 1 | ||
| Loch Lomond | 1 | |||
| Luss Manse | 2 | |||
| Moffat | 2 | 2 | ||
| Montrose | 1 | |||
| Morningside | 1 | |||
| Oban | 6 | 5 | ||
| Paisley | 1 | |||
| Perth | 5 | |||
| Portobello | 4 | 1 | ||
| Portpatrick | 1 | |||
| Rochsoles | 1 | |||
| Rosebank | 2 | |||
| Scotsbrig | 4 | 18 | ||
| Slains | 1 | |||
| Stamford | 1 | |||
| Stirling | 7 | |||
| Strathmore | 1 | |||
| Sunnybank | 3 | |||
| Thornhill | 12 | 45 | ||
| Thurso | 7 | 2 | ||
| Tyninghame | 1 | |||
| Uddingston | 1 | |||
| Wales | 46 | 33 | 20 | |
| Anglesey | 4 | 9 | ||
| Barmouth | 2 | |||
| Bridgend | 2 | |||
| Cardiff | 1 | 1 | ||
| Conwy | 4 | |||
| Cowbridge | 5 | |||
| Denbigh | 1 | |||
| Holyhead | 1 | 1 | ||
| Llangollen | 1 | |||
| Milford Haven | 3 | |||
| Newport | 1 | 1 | ||
| Pembrey | 4 | 2 | ||
| Pembroke | 3 | |||
| Swansea | 2 | |||
| Tenby | 7 | 1 | ||
| Wrexham | 1 | 1 | ||
|
Produced in collaboration with the University of Chicago. Send mail to Editor@AlexanderSt.com with questions or comments about this web site. Copyright © 2009 Alexander Street Press, LLC. All rights reserved. PhiloLogic Software, Copyright © 2009 The University of Chicago. |